logo

October 15- ACC Quick-rated G/24 Swiss

Precious Oyenowo and Sanjay Pranay won the event, worth $32 each.

Thanks for playing!

Wallcharts

Event Name:      ACC G/24 QUICK-RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-10-15 - 2022-10-15
Stats:           1 Section, 17 Players, 31 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12647418 JAMES CONNAUGHTON
Asst Chief TD:


Section:         1 REG
Section Dates:   2022-10-15 - 2022-10-15
Sec Chief TD:    12647418 JAMES CONNAUGHTON
Sec Asst Chf TD:
Stats:           4 Rounds, 17 Players, 31 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-10-16, Entered: 2022-10-16, Rated: 2022-10-16
Re-Rated:        2022-10-16

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30635312    1 SINGH, PRANAY     TX 1679/20 1712/24 W--17 W--14 W---3 D---2  3.5
30637946    2 OYENOWO, PRECIOUS TX 1923/07 1913/11 W--13 W---4 W---5 D---1  3.5
12751983    3 SHEVITZ, DORIAN K TX 1727*   1719*   W--15 W---6 L---1 W---9  3.0
15934570    4 NAGULAPALLY, AYAN TX 1328*   1374*   B---0 L---2 W---7 W--11  3.0
16001942    5 ALAM, ZAEEM       TX 1645*   1636*   W---9 W---8 L---2 D---6  2.5
15071288    6 REDDY, TANVI CHIN TX 1502*   1513*   W--11 L---3 W--10 D---5  2.5
30769863    7 CHOWDHURY, ARITRA TX 1300/00 1357/04 D--12 W--13 L---4 W--15  2.5
30674693    8 SMITH, RANDALL A  TX 1184/12 1212/16 W--10 L---5 L---9 W--12  2.0
30413249    9 THOMAS, COLIN     TX  819/06  933/09 L---5 B---0 W---8 L---3  2.0
30037430   10 MAXWELL, IAN      TX 1316/13 1276/17 L---8 W--17 L---6 W--16  2.0
30749204   11 MUNAGALA, UJVAL S TX  789/00 1179/04 L---6 W--16 W--15 L---4  2.0
16155094   12 ADIGUZEL, OZAN    TX 1499/20 1428/24 D---7 L--15 W--13 L---8  1.5
14393123   13 SUBRAMANIAN, RAVI TX 1222*   1200*   L---2 L---7 L--12 B---0  1.0
30161540   14 AL-SADI, AHMAD    TX 1165/23 1168/25 W--16 L---1 U---0 U---0  1.0
30324722   15 MCDOUGALL, DAMON  TX 1015/14 1040/18 L---3 W--12 L--11 L---7  1.0
30706721   16 AHSAN, HASSAN     TX  837/04  814/08 L--14 L--11 W--17 L--10  1.0
30490368   17 ALISSA, FADI      TX  364/12  359/15 L---1 L--10 L--16 U---0  0.0

            
2