logo

September 24, October 1, 8 - ACC Standard Swiss Swiss

Michael Williams took first in the Top section winning $50.00.

Vishnu Banda was first in the Reserve section taking home $40.00.

Wallcharts

AEvent ID:        202210082402
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-09-24 - 2022-10-08
Stats:           3 Sections, 28 Players, 26 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2022-09-24 - 2022-10-08
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 11 Players, 11 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-10-10, Entered: 2022-10-10, Rated: 2022-10-10
Re-Rated:        2022-10-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
17081527    1 WILLIAMS, MICHAEL TX 1884*   1900*   W---7 W---6 W---3  3.0
14967007    2 MILLER, COLLIN AL TX 1880*   1873*   L---3 W---7 W---5  2.0
16672488    3 SHERO, RILEY      TX 1447*   1485*   W---2 X---0 L---1  2.0
16444940    4 MYSORE, ABHINAV N TX 1911*   1912*   W---9 F---0 H---0  1.5
12560685    5 DURSTON, JOHN     TX 1811*   1804*   H---0 W--11 L---2  1.5
30097581    6 LARIONOV, DMITRII TX 1581*   1609*   W--10 L---1 H---0  1.5
10141699    7 KOLTS, JOHN H     TX 1718*   1722*   L---1 L---2 W--10  1.0
15852652    8 AUSTIN, BENJAMIN  TX 1627*   1638*   H---0 D--10 U---0  1.0
14393123    9 SUBRAMANIAN, RAVI TX 1435*   1432*   L---4 B---0 U---0  1.0
10401895   10 BINDER, JOSEPH    TX 1900*   1900*   L---6 D---8 L---7  0.5
12900580   11 ROZENBLAT, ZACHAR NY 1583*   1574*   H---0 L---5 U---0  0.5


Section:         2 RESERVE
Section Dates:   2022-09-24 - 2022-10-08
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 13 Players, 13 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-10-10, Entered: 2022-10-10, Rated: 2022-10-10
Re-Rated:        2022-10-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30639699    1 BANDA, VISHNU SAI TX 1103/09 1337/12 W---6 W---9 W---3  3.0
30387710    2 RAMEY, JOHN       TX 1186*   1231*   H---0 W---7 W---9  2.5
12903169    3 SANDOVAL, VICTOR     1406*   1381*   W--11 X---0 L---1  2.0
30634181    4 HARRIS, ERIC      NY 1227/12 1244/14 W--12 F---0 W--10  2.0
12519650    5 VEACH, MICHAEL    TX  996*   1008*   W---8 D--10 H---0  2.0
30631966    6 ROETTGEN, JAMES   TX 1068/04 1047/05 L---1 X---0 H---0  1.5
17120344    7 BRAUNER, SARAH    TX  851/23  863/25 D--10 L---2 X---0  1.5
30719810    8 MUELLER, THEODOR  TX  674/00  613/01 L---5 H---0 X---0  1.5
12647418    9 CONNAUGHTON, JAME TX 1405*   1350*   W--13 L---1 L---2  1.0
30189392   10 NEELY, DREW LYMAN TX 1116/11 1072/14 D---7 D---5 L---4  1.0
15491440   11 HUCKABEE, GRANT S TX  620*    634*   L---3 W--12 F---0  1.0
30583480   12 HERNANDEZ, DANIEL TX  418/18  400/20 L---4 L--11 H---0  0.5
30636556   13 MORGAN, JASON     TX  732/07  732/08 L---9 F---0 F---0  0.0


Section:         3 HOUSE
Section Dates:   2022-09-24 - 2022-10-08
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-10-10, Entered: 2022-10-10, Rated: 2022-10-10
Re-Rated:        2022-10-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14920281    1 KUMARAPPAN, GANES TX 2159*   2167*   W---3 U---0 U---0  1.0
11520481    2 SARKISIAN, DREW J TX 2000*   2000*   U---0 U---0 W---4  1.0
15270590    3 PATHAK, DHRUV     TX 2043*   2035*   L---1 U---0 U---0  0.0
17120344    4 BRAUNER, SARAH    TX  863/25  863*   U---0 U---0 L---2  0.0
            
2