logo

August 6 - ACC G/24 Quick-rated Swiss

Roland Gadbois took first in the Top section, winning %50.00. Dorian Shevitz was the top U1800, winning $30.00.

Riley Shero was first in the Reserve section, winning $40.00. Vishnu Banda was the top U1000/Unrated player, taking home $30.00.

Thanks for supporting the club!

Wallcharts

Event ID:        202208060732
Event Name:      20220806_G24_REDUX
Location:        AUSTIN TX 78749
Event Dates:     2022-08-06 - 2022-08-06
Stats:           2 Sections, 41 Players, 76 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:   12694171 LARRY TIPPERREITER


Section:         1 TOP
Section Dates:   2022-08-06 - 2022-08-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12694171 LARRY TIPPERREITER
Stats:           4 Rounds, 16 Players, 28 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-08-07, Entered: 2022-08-07, Rated: 2022-08-07
Re-Rated:        2022-08-07

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14623156    1 GADBOIS, ROLAND   TX 1781*   1853*   W--12 W--13 W---4 W---3  4.0
14908373    2 GUNDAM, ROHIT     TX 1968*   1964*   W---5 L---3 W---9 W---7  3.0
14967007    3 MILLER, COLLIN AL TX 1659*   1752*   W--11 W---2 W---7 L---1  3.0
17081527    4 WILLIAMS, MICHAEL TX 1773*   1761*   D---9 W--15 L---1 W---8  2.5
12560685    5 DURSTON, JOHN     TX 1700*   1712*   L---2 D--11 W--12 W--14  2.5
12751983    6 SHEVITZ, DORIAN K TX 1672*   1688*   H---0 L---9 W--11 W--10  2.5
12938906    7 BORSE, PRASANNA   TX 1773*   1764*   W--16 W--10 L---3 L---2  2.0
16444940    8 MYSORE, ABHINAV N TX 1185*   1272*   L--10 W--16 W--15 L---4  2.0
14040064    9 GORUR, SANJAY     TX 1708*   1720*   D---4 W---6 L---2 U---0  1.5
13024716   10 GARDNER, KENDRICK TX 1605*   1587*   W---8 L---7 D--14 L---6  1.5
30635312   11 SINGH, PRANAY     TX 1730/12 1680/16 L---3 D---5 L---6 W--15  1.5
15071288   12 REDDY, TANVI CHIN TX 1433*   1433*   L---1 D--14 L---5 B---0  1.5
12623645   13 MOLINA, WILLIAM   TX 1845*   1837*   W--14 L---1 U---0 U---0  1.0
12500494   14 DONOVAN, MICHAEL  TX 1672*   1634*   L--13 D--12 D--10 L---5  1.0
15992594   15 BORSE, TANVI      TX 1175*   1152*   B---0 L---4 L---8 L--11  1.0
10346355   16 DOTSON, JOHN B    TX 1608*   1563*   L---7 L---8 U---0 U---0  0.0


Section:         2 RESERVE
Section Dates:   2022-08-06 - 2022-08-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12694171 LARRY TIPPERREITER
Stats:           4 Rounds, 25 Players, 48 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-08-07, Entered: 2022-08-07, Rated: 2022-08-07
Re-Rated:        2022-08-07

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16672488    1 SHERO, RILEY      TX 1359*   1466*   W--10 W---6 W---5 W---7  4.0
30189392    2 NEELY, DREW LYMAN TX  926/12 1068/16 W--25 D---3 W--13 W--11  3.5
30639699    3 BANDA, VISHNU SAI TX 1095/08 1241/12 W--11 D---2 W--19 W---9  3.5
16724907    4 BORSE, ANUSHKA    TX  781*    876*   L---5 B---0 W--16 W--17  3.0
30634181    5 HARRIS, ERIC      NY 1110/03 1259/07 W---4 W--19 L---1 W--13  3.0
30669157    6 ANBALAGAN, ANANYA TX  445/00 1277/04 W--15 L---1 W--21 W--12  3.0
14393123    7 SUBRAMANIAN, RAVI TX 1307*   1290*   W--22 W--23 D---9 L---1  2.5
30192493    8 SACHDEV, VAIBHAV  CA  844*    845*   L--14 W--25 D--10 W--20  2.5
30674693    9 SMITH, RANDALL A  TX 1300/00 1209/04 W--20 W--12 D---7 L---3  2.5
30191396   10 OSWALT, JARED A   TX 1551/04 1373/08 L---1 W--24 D---8 W--18  2.5
12912141   11 COLLINS, JUSTIN   TX 1276*   1218*   L---3 W--21 W--14 L---2  2.0
15439906   12 OSGOOD, ERIC RUSS TX 1128/15 1107/19 W--18 L---9 W--23 L---6  2.0
30263664   13 GUO, SHAWN        TX  768*    812*   W--16 W--14 L---2 L---5  2.0
30132476   14 JYOTHISWAROOP, VI TX  411/07  521/11 W---8 L--13 L--11 W--22  2.0
30368247   15 STOYER, MARC      TX  224/04  356/08 L---6 L--17 W--24 W--21  2.0
30477516   16 GU, AUSTIN WEN    TX  949/09  896/13 L--13 W--22 L---4 W--23  2.0
12519650   17 VEACH, MICHAEL    TX  777*    747*   L--23 W--15 D--18 L---4  1.5
30636556   18 MORGAN, JASON     TX  732/03  788/07 L--12 W--20 D--17 L--10  1.5
30097581   19 LARIONOV, DMITRII TX 1584/12 1491/15 W--24 L---5 L---3 U---0  1.0
30132763   20 RAVISHA, MANASWIN TX  797/07  717/10 L---9 L--18 B---0 L---8  1.0
30583480   21 HERNANDEZ, DANIEL TX  371/03  102/06 B---0 L--11 L---6 L--15  1.0
30490368   22 ALISSA, FADI      TX  152/04  271/08 L---7 L--16 W--25 L--14  1.0
30657373   23 ZACHARIAS, JON    TX  914/07  871/11 W--17 L---7 L--12 L--16  1.0
16948104   24 JIN, MASSA        TX  357/09  374/13 L--19 L--10 L--15 W--25  1.0
30411498   25 GU, DYLAN WEN     TX  645/10  524/14 L---2 L---8 L--22 L--24  0.0
            
2