logo

July 30 - ACC G/24 Quick-rated Swiss

Rohit Gundam took first in the Top section winning $40.00. Lucius Melillo, Collin Miller, Dorian Shevitz, Pranay Singh tied for second winning $6.25 each.

Jared Oswalt won the Reserve section worth $30.00. Ankush Rao, Eric Osgood, Vishnu Banda tied for second winning $7.00 each.

Thanks for playing!

Wallcharts

Event ID:        202207307062
Event Name:      ACC QUICK G/24
Location:        AUSTIN TX 78749
Event Dates:     2022-07-30 - 2022-07-30
Stats:           2 Sections, 29 Players, 54 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12694171 LARRY TIPPERREITER
Asst Chief TD:   11520481 DREW J SARKISIAN


Section:         1 TOP
Section Dates:   2022-07-30 - 2022-07-30
Sec Chief TD:    12694171 LARRY TIPPERREITER
Sec Asst Chf TD: 11520481 DREW J SARKISIAN
Stats:           4 Rounds, 14 Players, 26 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-07-31, Entered: 2022-07-31, Rated: 2022-08-01
Re-Rated:        2022-08-01

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 1954*   1968*   W---9 W---8 W---5 W---2  4.0
15570195    2 MELILLO, LUCIUS   TX 1762*   1774*   W--14 W---6 W---7 L---1  3.0
14967007    3 MILLER, COLLIN AL TX 1647*   1659*   W--10 L---5 W---8 W---7  3.0
12751983    4 SHEVITZ, DORIAN K TX 1672*   1672*   L---7 W--10 W--12 X---0  3.0
30635312    5 SINGH, PRANAY     TX 1652/08 1730/12 W--12 W---3 L---1 W---9  3.0
13024716    6 GARDNER, KENDRICK TX 1579*   1605*   W--13 L---2 W--11 F---0  2.0
30097581    7 LARIONOV, DMITRII TX 1511/08 1584/12 W---4 W--13 L---2 L---3  2.0
14297877    8 STAR, GREGORY JAC TX 1313/22 1346*   W--11 L---1 L---3 D--13  1.5
12926158    9 JOHNSON, BRANDON  TX 1472*   1462*   L---1 D--11 W--14 L---5  1.5
12637044   10 RAMIREZ, VICENTE  TX 1297*   1337*   L---3 L---4 W--13 H---0  1.5
12903169   11 SANDOVAL, VICTOR     1213*   1238*   L---8 D---9 L---6 W--14  1.5
10401895   12 BINDER, JOSEPH    TX 1700*   1700*   L---5 W--14 L---4 U---0  1.0
11520481   13 SARKISIAN, DREW J TX 1912*   1900*   L---6 L---7 L--10 D---8  0.5
12449095   14 PEEBLES, THOMAS   TX 1373*   1317*   L---2 L--12 L---9 L--11  0.0


Section:         2 RESERVE
Section Dates:   2022-07-30 - 2022-07-30
Sec Chief TD:    12694171 LARRY TIPPERREITER
Sec Asst Chf TD: 11520481 DREW J SARKISIAN
Stats:           4 Rounds, 15 Players, 28 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-07-31, Entered: 2022-07-31, Rated: 2022-08-01
Re-Rated:        2022-08-01

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30191396    1 OSWALT, JARED A   TX 1019/00 1551/04 D---5 W--12 W---7 W---2  3.5
30222344    2 RAO, ANKUSH ANIL  TX 1448*   1444*   W---8 W--11 W---9 L---1  3.0
15439906    3 OSGOOD, ERIC RUSS TX 1113/11 1128/15 L--10 W---5 W--14 W--11  3.0
30639699    4 BANDA, VISHNU SAI TX 1021/04 1095/08 W--13 L---7 W--12 W---9  3.0
16736367    5 HARNESS, ANDREW   CA 1278/23 1262*   D---1 L---3 W--15 W--14  2.5
13204965    6 JOHNSON, JACOB M  TX  730*    853*   L--11 W---8 W--10 D---7  2.5
30527556    7 RICHARDSON, HYRUM TX 1300/00 1185/04 W--14 W---4 L---1 D---6  2.5
30656543    8 RAMER, JOSH       TX 1300/00  724/03 L---2 L---6 B---0 W--13  2.0
30438092    9 NALLA, LOKADITYA  TX 1260/10 1210/13 X---0 W--10 L---2 L---4  2.0
30579866   10 SANTHOSH, PRANAV  TX 1011/07  992/11 W---3 L---9 L---6 W--15  2.0
30644944   11 COONEY, DYLAN     TX 1288/00 1017/04 W---6 L---2 W--13 L---3  2.0
17062156   12 GRANDHI, ADITYA   TX  912*    897*   W--15 L---1 L---4 U---0  1.0
30222929   13 BANDARI, AKSHAYA  TX  539/10  514/14 L---4 W--15 L--11 L---8  1.0
30306282   14 BANDARI, MUKUND   TX  368/10  366/13 L---7 X---0 L---3 L---5  1.0
30490368   15 ALISSA, FADI      TX 1300/00  152/04 L--12 L--13 L---5 L--10  0.0
            
2