logo

June 25 - ACC G/24 Quick-rated Swiss

Roland Gadbois took first in the Top section winning $40.00.

Pranay Singh won the Reserve section worth $30.00.

Thanks for playing!

Wallcharts

Event ID:        202206250332
Event Name:      ACC G/24
Location:        AUSTIN TX 78749
Event Dates:     2022-06-25 - 2022-06-25
Stats:           2 Sections, 28 Players, 38 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2022-06-25 - 2022-06-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 11 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-06-25, Entered: 2022-06-25, Rated: 2022-06-26
Re-Rated:        2022-06-26

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14623156    1 GADBOIS, ROLAND   TX 1758*   1783*   W--11 W---3 W---5  3.0
14967007    2 MILLER, COLLIN AL TX 1579*   1647*   D---7 W---4 W---6  2.5
13024716    3 GARDNER, KENDRICK TX 1531*   1579*   W--10 L---1 W---7  2.0
30637946    4 OYENOWO, PRECIOUS TX 2059/05 1923/07 H---0 L---2 W---9  1.5
12560685    5 DURSTON, JOHN     TX 1718*   1700*   W---9 D---6 L---1  1.5
12879374    6 BAKKER, PASCAL S  TX 1553*   1570*   W---8 D---5 L---2  1.5
30097581    7 LARIONOV, DMITRII TX 1448/05 1511/08 D---2 W---8 L---3  1.5
14750730    8 BATTULA, RAHUL    TX 1673*   1629*   L---6 L---7 W--11  1.0
14728647    9 LEVI, DANIEL      TX 1305*   1326*   L---5 W--11 L---4  1.0
13536436   10 BIK, RUSSELL      TX 1687*   1661*   L---3 U---0 U---0  0.0
12925675   11 RUSSELL, RAYMOND  NY 1395*   1355*   L---1 L---9 L---8  0.0


Section:         2 RESERVE
Section Dates:   2022-06-25 - 2022-06-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 17 Players, 23 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-06-25, Entered: 2022-06-25, Rated: 2022-06-26
Re-Rated:        2022-06-26

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30635312    1 SINGH, PRANAY     TX 1625/05 1652/08 W---7 W---4 W---6  3.0
30054176    2 MANCHANDA, ADVIK  TX 1137*   1156*   W--13 W---8 D---3  2.5
15439906    3 OSGOOD, ERIC RUSS TX 1072/08 1113/11 W--14 W--15 D---2  2.5
12903169    4 SANDOVAL, VICTOR     1187*   1213*   W---9 L---1 W--15  2.0
16672488    5 SHERO, RILEY      TX 1377*   1381*   F---0 W--11 W--12  2.0
30222344    6 RAO, ANKUSH ANIL  TX 1375/23 1372*   W--17 W--12 L---1  2.0
16664583    7 RADCLIFF, JAXON L TX  591/09  622/11 L---1 B---0 W--13  2.0
30637808    8 ROBINSON, DANIEL  TX 1300/00 1016/03 W--10 L---2 W--11  2.0
30634181    9 HARRIS, ERIC      NY 1267/00 1110/03 L---4 W--14 W--10  2.0
13560703   10 SULLIVAN, RICHARD TX  884*    859*   L---8 W--16 L---9  1.0
30547845   11 ZHANG, EMMA       TX  442/09  439/11 B---0 L---5 L---8  1.0
30550299   12 INGLISH, COLTON   TX  977/10  969/13 W--16 L---6 L---5  1.0
30634869   13 FINOL INCIARTE, W TX 1207/00  492/03 L---2 W--17 L---7  1.0
30636556   14 MORGAN, JASON     TX 1128/00  732/03 L---3 L---9 W--17  1.0
30631966   15 ROETTGEN, JAMES   TX 1300/01  975/03 X---0 L---3 L---4  1.0
30636197   16 BUTLER, QUINN     TX  576/00  471/02 L--12 L--10 U---0  0.0
30628468   17 SCHACHTER, OLIVER TX  501/00  146/03 L---6 L--13 L--14  0.0
            
2