logo

May 7, 14, 21- ACC G/90 Standard Swiss

Michael Williams took first in the Top section, winning $40.00.

Nakul Ingley and Riley Shiro tied for first in the Reserve section, taking home $17.50 each.

Wallcharts

Event ID:        202205214242
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-05-07 - 2022-05-21
Stats:           2 Sections, 21 Players, 24 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:   12647418 JAMES CONNAUGHTON


Section:         1 TOP
Section Dates:   2022-05-07 - 2022-05-21
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 11 Players, 13 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-05-21, Entered: 2022-05-21, Rated: 2022-05-21
Re-Rated:        2022-05-21

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
17081527    1 WILLIAMS, MICHAEL TX 1923*   1943*   W--11 W---5 W---3  3.0
14967007    2 MILLER , COLLIN   TX 1686*   1781*   D--10 W---4 W---8  2.5
11447627    3 RICHARDSON, JOHN  TX 1517*   1621*   W---8 W--10 L---1  2.0
15075977    4 ZHENG, PETER      TX 2005*   1990*   H---0 L---2 W--11  1.5
10141699    5 KOLTS, JOHN H     TX 1804*   1801*   W---9 L---1 H---0  1.5
12735690    6 ROBERTS, KEVIN JO TX 1751*   1766*   L---7 H---0 W--10  1.5
15570195    7 MELILLO, LUCIUS   TX 1997*   2003*   W---6 U---0 U---0  1.0
12500494    8 DONOVAN, MICHAEL  TX 1862*   1826*   L---3 W---9 L---2  1.0
13468414    9 DAVIS, ALAN       TX 1602*   1584*   L---5 L---8 B---0  1.0
10401895   10 BINDER, JOSEPH    TX 1900*   1900*   D---2 L---3 L---6  0.5
15592064   11 TREY, JUSTIN      TX 1740*   1725*   L---1 H---0 L---4  0.5


Section:         2 RESERVE
Section Dates:   2022-05-07 - 2022-05-21
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 10 Players, 11 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-05-21, Entered: 2022-05-21, Rated: 2022-05-21
Re-Rated:        2022-05-21

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16672488    1 SHERO, RILEY      TX 1406*   1450*   X---0 W---4 W---3  3.0
30483097    2 INGLEY , NAKUL    TX 1441/05 1557/08 W---7 W---6 W---8  3.0
14566505    3 DAWSON, JARET RYA TX 1348*   1337*   W---9 W---8 L---1  2.0
16740887    4 ARUNACHALAM, ANNA TX 1474*   1453*   W--10 L---1 H---0  1.5
30387710    5 RAMEY, JOHN       TX 1093/20 1088/22 L---6 W---9 H---0  1.5
15852652    6 AUSTIN, BENJAMIN  TX 1505/15 1489/17 W---5 L---2 U---0  1.0
30097581    7 LARIONOV, DMITRII TX 1437/13 1423/15 L---2 W--10 U---0  1.0
12519650    8 VEACH, MICHAEL    TX 1018*   1007*   B---0 L---3 L---2  1.0
30583480    9 HERNANDEZ, DANIEL TX  371/03  371/05 L---3 L---5 B---0  1.0
            
2