logo

April 30 - ACC G/24 Quick-rated Swiss

Grayson Rorrer took first place with a perfect score winning $30.00.

Daniel Sodkiewicz won the U1500 prize of $15.00.

Rithik Ganesh, Aahi Hemani and Jonah Klees split the U1000 prize winning $5.00 each.

Thanks for playing!

Wallcharts

Event ID:        202204305832
Event Name:      ACC QUICK RATED G/24
Location:        AUSTIN TX 78749
Event Dates:     2022-04-30 - 2022-04-30
Stats:           1 Section, 24 Players, 34 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2022-04-30 - 2022-04-30
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 24 Players, 34 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-05-02, Entered: 2022-05-02, Rated: 2022-05-03
Re-Rated:        2022-05-03

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16027820    1 RORRER, GRAYSON   TX 1909*   1913*   W--15 W---6 W---7  3.0
10401895    2 BINDER, JOSEPH    TX 1700*   1714*   H---0 W--17 W---8  2.5
30453200    3 SODKIEWICZ, DANIE TX 1257/08 1250/11 W--19 D--22 W--14  2.5
17081527    4 WILLIAMS, MICHAEL TX 1799*   1775*   W---9 L---7 W--13  2.0
12560685    5 DURSTON, JOHN     TX 1700*   1700*   W--22 L---8 W--18  2.0
13334868    6 SOMMERS, SEAN     TX 1177*   1187*   W--16 L---1 W--17  2.0
13024716    7 GARDNER, KENDRICK TX 1434*   1495*   W--10 W---4 L---1  2.0
14967007    8 MILLER , COLLIN   TX 1594*   1605*   W--11 W---5 L---2  2.0
16074892    9 PAZDRAL, GEORGE A TX 1161*   1162*   L---4 W--18 W--21  2.0
17293416   10 GANESH, RITHIK    TX 1219*   1216*   L---7 W--24 W--20  2.0
16311345   11 HEMANI, AAHIL ADA TX  512*    738*   L---8 W--19 W--22  2.0
30580634   12 KLEES, JONAH      TX 1300/00 1332/03 W--23 L--13 W--15  2.0
16672488   13 SHERO, RILEY      TX 1316*   1339*   H---0 W--12 L---4  1.5
17079120   14 SEIDEMANN, AMOS   TX  262/02  565/04 H---0 W--16 L---3  1.5
15347790   15 GUREVICH, MAXIM   TX 1351*   1328*   L---1 W--20 L--12  1.0
12519650   16 VEACH, MICHAEL    TX  826*    777*   L---6 L--14 W--24  1.0
30560594   17 BARKER, IAN       TX 1300/00  812/03 W--24 L---2 L---6  1.0
30483801   18 AREKAPUDI, SRITHA TX  484/08  484/10 X---0 L---9 L---5  1.0
30189392   19 NEELY, DREW LYMAN TX  990/09  926/12 L---3 L--11 W--23  1.0
30579866   20 SANTHOSH, PRANAV  TX  476/00  855/03 W--21 L--15 L--10  1.0
30578714   21 JAGADEESAN, JASHW TX  487/00  556/03 L--20 W--23 L---9  1.0
16783067   22 SENAPATI, AVNI    TX 1172*   1129*   L---5 D---3 L--11  0.5
16894216   23 SRIKANTAPURAM, AN TX  316/10  295/13 L--12 L--21 L--19  0.0
30583480   24 HERNANDEZ, DANIEL TX  623/00  371/03 L--17 L--10 L--16  0.0
            
2