logo

April 9, 16, 23 - ACC G/90 Standard Swiss

Joe Binder took top spot in the Top section winning $40.00

Mohit Mukkollu was clear first in the Reserve section, earning $30.00

Thanks for playing!

Wallcharts

Event ID:        202204230942
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-04-09 - 2022-04-23
Stats:           2 Sections, 19 Players, 21 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:   12647418 JAMES CONNAUGHTON


Section:         1 TOP
Section Dates:   2022-04-09 - 2022-04-23
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 8 Players, 10 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-04-23, Entered: 2022-04-23, Rated: 2022-04-23
Re-Rated:        2022-04-23

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
10401895    1 BINDER, JOSEPH    TX 1900*   1900*   D---3 W---6 W---4  2.5
12735690    2 ROBERTS, KEVIN JO TX 1764*   1751*   W---5 L---4 W---6  2.0
14967007    3 MILLER , COLLIN   TX 1631*   1668*   D---1 W---7 H---0  2.0
13468414    4 DAVIS, ALAN       TX 1509*   1602*   W---7 W---2 L---1  2.0
15852652    5 AUSTIN, BENJAMIN  TX 1499/13 1505/15 L---2 B---0 D---7  1.5
12647418    6 CONNAUGHTON, JAME TX 1397*   1427*   W---8 L---1 L---2  1.0
12560685    7 DURSTON, JOHN     TX 1800*   1800*   L---4 L---3 D---5  0.5
13024716    8 GARDNER, KENDRICK TX 1708*   1677*   L---6 H---0 U---0  0.5


Section:         2 RESERVE
Section Dates:   2022-04-09 - 2022-04-23
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 11 Players, 11 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-04-23, Entered: 2022-04-23, Rated: 2022-04-23
Re-Rated:        2022-04-23

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15348106    1 MUKKOLLU, MOHIT   TX 1211*   1295*   W--11 W---4 W---3  3.0
30323495    2 WEISS, MATTHEW DA PA 1189/13 1198/15 H---0 W---9 W---6  2.5
30189392    3 NEELY, DREW LYMAN TX  990/09 1054/12 W--10 W---8 L---1  2.0
12869168    4 SMITH, NATHAN M   TX 1451*   1429*   W---5 L---1 W---9  2.0
15775087    5 JOHNSON, BENJAMIN TX 1163*   1153*   L---4 H---0 X---0  1.5
15514438    6 BOYAPALLE, SAAKET TX  878*    869*   H---0 X---0 L---2  1.5
30483097    7 INGLEY , NAKUL    TX 1675/03 1441/05 L---8 W--11 H---0  1.5
15496713    8 KAKARLA, AKHIL    TX 1121*   1135*   W---7 L---3 U---0  1.0
30171917    9 ALISSA, FADI      TX  591/04  591/06 H---0 L---2 L---4  0.5
30329930   10 OTTLEY, HIEU RICH TX  662/13  654/14 L---3 F---0 U---0  0.0
30555168   11 DRAGOMANOVICH, CH TX 1300/00  912/02 L---1 L---7 F---0  0.0
            
2