logo

August 22 - ACC Yet Another G/24 Quick-Rated Swiss

Jorn Dammann took first in the Top section winning $25.00.

Riley Shero was the top finisher in the Reserve section winning $25.00.

Vivek Verma was first in the Novice section winning $25.00.

Wallcharts

Event ID:        202108223292
Event Name:      ACC G/24
Location:        AUSTIN TX 78749
Event Dates:     2021-08-22 - 2021-08-22
Stats:           4 Sections, 29 Players, 34 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2021-08-22 - 2021-08-22
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 6 Players, 8 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-08-23, Entered: 2021-08-23, Rated: 2021-08-23
Re-Rated:        2021-08-24

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14160745    1 DAMMANN, JORN F   TX 1866*   1903*   W---4 W---6 W---2  3.0
14623156    2 GADBOIS, ROLAND   TX 1782*   1777*   W---5 D---3 L---1  1.5
12560685    3 DURSTON, JOHN     TX 1749*   1751*   D---6 D---2 D---4  1.5
17081527    4 WILLIAMS, MICHAEL TX 1634*   1649*   L---1 W---5 D---3  1.5
30173911    5 YERRAMOTHU, PRANE TX 1646/07 1572/09 L---2 L---4 B---0  1.0
20019852    6 HERNANDEZ, MATTHE TX 1886*   1866*   D---3 L---1 U---0  0.5


Section:         2 RESERVE
Section Dates:   2021-08-22 - 2021-08-22
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 6 Players, 8 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-08-23, Entered: 2021-08-23, Rated: 2021-08-23
Re-Rated:        2021-08-24

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16672488    1 SHERO, RILEY      TX 1047/18 1257/21 W---5 D---4 W---3  2.5
15458740    2 FELIPE'FUENTES, F TX 1310*   1340*   W---6 L---3 W---5  2.0
30171112    3 KLIPEC, CHASE     TX 1619/09 1584/12 W---4 W---2 L---1  2.0
12711162    4 WATTS, WILLIAM    TX 1481/04 1396/06 L---3 D---1 B---0  1.5
17270110    5 GINN, DYLAN GRAVE TX 1476/19 1419/22 L---1 W---6 L---2  1.0
14967007    6 MILLER, COLLIN AL TX 1031/06 1018/08 L---2 L---5 U---0  0.0


Section:         3 NOVICE
Section Dates:   2021-08-22 - 2021-08-22
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 11 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-08-23, Entered: 2021-08-23, Rated: 2021-08-23
Re-Rated:        2021-08-24

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30254679    1 VERMA, VIVEK      TX 1333/03 1447/06 W---2 W---3 W---4  3.0
12519650    2 VEACH, MICHAEL    TX  800/21  835/23 L---1 B---0 W--10  2.0
14482163    3 MASSEUS, CHRISTIA FL 1005*   1038*   B---0 L---1 W---5  2.0
30249729    4 MCALEER, TIMOTHY  TX 1307/03 1329/06 W---9 W--10 L---1  2.0
30259729    5 LEIJA, SEBASTIAN  TX 1021/00 1106/03 W--11 W---7 L---3  2.0
12823997    6 PALAGI, ASA       WA  909*    938*   D---7 L--11 W---9  1.5
16485337    7 YATES, TRISTAN ST TX 1057/00  987/03 D---6 L---5 W--11  1.5
30165479    8 CASSIDY, SCOTT BR TX  870/06  808/08 L--10 L---9 B---0  1.0
30192017    9 MORTUS, ZACHARY R TX 1688/03 1322/06 L---4 W---8 L---6  1.0
30259336   10 LINDEMANN, MAX WI TX 1300/00  836/03 W---8 L---4 L---2  1.0
30258878   11 OLIVERIO, JOHN    TX 1090/00  887/03 L---5 W---6 L---7  1.0


Section:         4 HOUSE
Section Dates:   2021-08-22 - 2021-08-22
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 6 Players, 3 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-08-23, Entered: 2021-08-23, Rated: 2021-08-23
Re-Rated:        2021-08-24

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
11520481    1 SARKISIAN, DREW J TX 1909*   1912*   U---0 U---0 W---4  1.0
12449095    2 PEEBLES, THOMAS   TX 1462*   1464*   U---0 W---6 U---0  1.0
30165479    3 CASSIDY, SCOTT BR TX  808/08  903/09 U---0 U---0 W---5  1.0
30173911    4 YERRAMOTHU, PRANE TX 1572/09 1562/10 U---0 U---0 L---1  0.0
12711162    5 WATTS, WILLIAM    TX 1396/06 1269/07 U---0 U---0 L---3  0.0
12519650    6 VEACH, MICHAEL    TX  835/23  833/24 U---0 L---2 U---0  0.0

            
2