logo

Jan. 12, 19, 26, Feb. 2 - G/90 Standard Swiss

The Top section ended in a four-way tie between Rithik Polavaram, Ambica Yellamraju, Jorn Dammann and John Durston, winning $20.00 each.

The Reserve section had clear first taken by Nicholas Marino taking home $50.00.

Wallcharts

Event ID:        202002024722
Event Name:      JANUARY SWISS
Location:        AUSTIN TX 78749
Event Dates:     2020-01-12 - 2020-02-02
Stats:           3 Sections, 30 Players, 42 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2020-01-12 - 2020-02-02
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 11 Players, 17 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2020-02-06, Entered: 2020-02-06, Rated: 2020-02-06
Re-Rated:        2020-02-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14621150    1 POLAVARAM, RITHIK TX 2163*   2167*   D---8 W---5 W---3 F---0  2.5
15105036    2 YELLAMRAJU, AMBIC TX 2070*   2080*   W---9 D---3 W---4 U---0  2.5
14160745    3 DAMMANN, JORN     TX 2000*   2009*   W---6 D---2 L---1 W---9  2.5
12560685    4 DURSTON, JOHN HOL TX 1913*   1910*   D---7 W---8 L---2 X---0  2.5
15105042    5 YELLAMRAJU, APARN TX 1930*   1938*   W--10 L---1 W--11 U---0  2.0
17081527    6 WILLIAMS, MICHAEL TX 1734*   1731*   L---3 L---9 B---0 W--10  2.0
12745458    7 DAWSON, SAM       TX 1661*   1671*   D---4 D--11 L---8 B---0  2.0
14623156    8 GADBOIS, ROLAND   TX 1879*   1882*   D---1 L---4 W---7 U---0  1.5
15570195    9 MELILLO, LUCIUS F TX 1907*   1888*   L---2 W---6 D--10 L---3  1.5
15483021   10 THOTTAKKARA, BENN TX 1639*   1631*   L---5 B---0 D---9 L---6  1.5
12710101   11 SLADE, SCOTT D    TX 1820*   1802*   H---0 D---7 L---5 U---0  1.0


Section:         2 RESERVE
Section Dates:   2020-01-12 - 2020-02-02
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 14 Players, 22 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2020-02-06, Entered: 2020-02-06, Rated: 2020-02-06
Re-Rated:        2020-02-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16983372    1 MARINO, NICHOLAS  TX 1611*   1630*   D---8 W---4 W---2 W---7  3.5
15458740    2 FELIPE-FUENTES, F TX 1628*   1611*   W--12 W---9 L---1 D---4  2.5
13468414    3 DAVIS, ALAN       TX 1532*   1500*   L---4 B---0 D---5 W---8  2.5
14566505    4 DAWSON, JARET RYA TX  963*   1147*   W---3 L---1 W--13 D---2  2.5
17081512    5 COCKRUM, ANNIE TA TX  809*   1002*   H---0 W--11 D---3 D---6  2.5
12647418    6 CONNAUGHTON, JAME TX 1411*   1379*   D--13 L---8 W--10 D---5  2.0
14729023    7 SPELMAN, RONAN P  TX 1477*   1480*   H---0 W--10 D---8 L---1  2.0
13874493    8 SCHROEDER, LUKE   TX 1221*   1309*   D---1 W---6 D---7 L---3  2.0
17261081    9 RYGWELSKI, JEFF   TX 1300/00 1541/03 W--14 L---2 W--12 U---0  2.0
16227715   10 WOUTERS, JEFFREY  TX 1598*   1532*   D--11 L---7 L---6 W--13  1.5
15348106   11 MUKKOLLU, MOHIT   TX 1205*   1184*   D--10 L---5 B---0 U---0  1.5
12519650   12 VEACH, MICHAEL    TX 1097*   1091*   L---2 X---0 L---9 H---0  1.5
17206292   13 LINDAHL, CONOR EL TX 1055/08 1057/11 D---6 H---0 L---4 L--10  1.0
10402701   14 MC LEMORE, SAMUEL TX 1500*   1500*   L---9 F---0 U---0 U---0  0.0


Section:         3 HOUSE
Section Dates:   2020-01-12 - 2020-02-02
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 5 Players, 3 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2020-02-06, Entered: 2020-02-06, Rated: 2020-02-06
Re-Rated:        2020-02-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13468414    1 DAVIS, ALAN       TX 1500*   1538*   U---0 W---3 U---0 W---4  2.0
17081527    2 WILLIAMS, MICHAEL TX 1731*   1732*   U---0 U---0 W---5 U---0  1.0
15483021    3 THOTTAKKARA, BENN TX 1631*   1605*   U---0 L---1 U---0 U---0  0.0
13874493    4 SCHROEDER, LUKE   TX 1309*   1298*   U---0 U---0 U---0 L---1  0.0
16787013    5 BALDWIN, RYAN     TX 1148/10 1145/11 U---0 U---0 L---2 U---0  0.0


            
2