Austin Chess Club

Back to Home

2014 Club Championship Results


Congratulations to Michael Langer and Dylan James, the 2015 Austin Chess Club Co-Champions!

Ruifeng Li took clear first in the Championship section, winning $600.00 with 4.5 out of 5. Michael Langer, Dylan James, Alex Chua and Tommy Lu tied for second with 4.0 points, taking home $250 each. Devan Shan, David Hsieh, Emily Nguyen, and John Durston shared the U2000 prizes, taking home $100 each.

Xavier Negron finished first in the Reserve section, earning $400.00. Rishabh Shah won the 1st U1600 prize of $200, while Lakshmana Viswanath and Collin Le shared the 2nd U1600 prize, taking home $50 each.

Don Dugan won the Novice section with a perfect score, taking home $250. Neo Wang took 2nd place and $100.00. Evan Lai won 1st U1200 and $100, while Cameron Sanepour took home the 2nd U1200 prize of $50. Jacob Lijoy won the U1000 prize, winning $50.00.

Thanks again to the area chess players who supported this event!

We appreciate the many volunteers who stayed late to help with cleanup: Peter Kappler, Josh Newsham, Joe Binder, Dylan James, Seth Thompson, John Durston, Lori Balkum, Stephen Balkum, Kailynn Balkum, Ashley Baklum, Alexander Balkum, and Don Cromeans. See you all next year!

USCF Crosstables:


Event ID:        201401057852
Event Name:      4TH ANNUAL AUSTIN CHESS CLUB CHAMPI
Location:        AUSTIN TX 78752
Event Dates:     2014-01-03 - 2014-01-05
Stats:           5 Sections, 164 Players, 342 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12976516 LORI A BALKUM
Asst Chief TD:   10462908 PAUL S CHAPLIN


Section:         1 CHAMPIONSHIP
Section Dates:   2014-01-03 - 2014-01-05
Sec Chief TD:    10462908 PAUL S CHAPLIN
Sec Asst Chf TD: 12777105 LAKSHMANA VISWANATH
Stats:           5 Rounds, 63 Players, 126 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2014-01-05, Entered: 2014-01-05, Rated: 2014-01-06
Re-Rated:        2014-01-06

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13768313    1 LI, RUIFENG       TX 2392*   2401*   W--21 W--25 W--23 D---3 W---9  4.5
12744151    2 CHUA, ALEXANDER   TX 2356*   2355*   W--54 D---4 D--11 W--35 W--17  4.0
12581229    3 LANGER, MICHAEL   TX 2324*   2330*   W--62 W--37 W--27 D---1 D---4  4.0
13507472    4 LU, TOMMY         TX 2118*   2170*   W--41 D---2 W--43 W---8 D---3  4.0
12912152    5 JAMES, DYLAN SCOT TX 2008*   2084*   W--57 W---7 D---9 D--10 W--15  4.0
11270972    6 SCHOONMAKER, NICH TX 2215*   2214*   W--44 D--11 D--35 W--18 D--13  3.5
11047963    7 ROHRBAUGH, JAMES  TX 2200*   2200*   W--29 L---5 W--21 D--12 W--25  3.5
12953905    8 NG, DANIEL J      TX 2203*   2202*   W--17 D--18 W--16 L---4 W--26  3.5
12880989    9 GUTMAN, JOSHUA    TX 2186*   2192*   W--46 W--38 D---5 W--26 L---1  3.5
12791229   10 WYDE, DAVID       TX 2175*   2181*   W--36 W--50 H---0 D---5 D--11  3.5
13792670   11 LU, ANDREW H      TX 2107*   2141*   W--40 D---6 D---2 W--36 D--10  3.5
12350320   12 DEJMEK, MARK W    TX 2104*   2109*   D--55 D--31 W--19 D---7 W--30  3.5
13942054   13 NGUYEN, DUY MINH  TX 2022*   2038*   D--32 D--47 W--50 W--23 D---6  3.5
12780751   14 BALKUM, ALEXANDER TX 2200*   2188*   W--30 D--16 D--18 L--17 W--32  3.0
12747019   15 LA SALLE, CRAIG A TX 2118*   2112*   D--59 W--28 W--22 H---0 L---5  3.0
13177367   16 JIANG, ALEXANDER  TX 2102*   2103*   W--42 D--14 L---8 W--29 D--20  3.0
15060157   17 KHANNA, RAVI      TX 2101/10 2140/15 L---8 W--40 W--45 W--14 L---2  3.0
13221267   18 WLEZIEN, ALEXANDE TX 2082*   2090*   W--63 D---8 D--14 L---6 W--41  3.0
12933939   19 SHAN, DEVAN       TX 2003*   2000*   L--34 W--41 L--12 X---0 W--39  3.0
13942431   20 NGUYEN, EMILY QUY TX 1951*   1965*   H---0 L--32 W--48 W--34 D--16  3.0
13556932   21 HSIEH, DAVID      TX 1951*   1970*   L---1 W--49 L---7 W--55 W--42  3.0
12560685   22 DURSTON, JOHN     TX 1948*   1977*   B---0 D--34 L--15 D--24 W--35  3.0
13177373   23 JIANG, AUSTIN ZHI TX 2157*   2155*   W--45 W--53 L---1 L--13 D--28  2.5
12759562   24 WIDENER, ANDREW J AZ 2122*   2094*   L--28 D--46 W--57 D--22 D--31  2.5
12466216   25 KAPPLER, PETER H  TX 2101*   2098*   W--56 L---1 W--54 H---0 L---7  2.5
11406751   26 FLOURNOY, DONALD  TX 2042*   2029*   H---0 W--59 W--34 L---9 L---8  2.5
12623645   27 MOLINA, WILLIAM   TX 2027*   2047*   W--51 W--33 L---3 U---0 H---0  2.5
13388205   28 KALIYUR, ROHITH   TX 1992*   1998*   W--24 L--15 L--36 W--50 D--23  2.5
13942060   29 NGUYEN, KHOA MINH TX 1923*   1925*   L---7 D--51 W--46 L--16 W--52  2.5
12785145   30 OYEKAN, OLUFEMI A TX 1921*   1927*   L--14 H---0 X---0 W--43 L--12  2.5
12871427   31 DIAZ, ADRIAN      TX 1891*   1925*   H---0 D--12 D--37 D--38 D--24  2.5
14297024   32 KAO, CAMILLE Y    TX 1724*   1807*   D--13 W--20 H---0 D--33 L--14  2.5
15326882   33 TATA, VENNELA     TX 2219/10 2153/13 W--48 L--27 H---0 D--32 U---0  2.0
12911188   34 THOMPSON, SETH    TX 2159*   2126*   W--19 D--22 L--26 L--20 D--40  2.0
13942425   35 NGUYEN, ANTHONY Q TX 2106*   2095*   H---0 W--39 D---6 L---2 L--22  2.0
13719052   36 HAN, CURRAN RAY   TX 2071*   2066*   L--10 W--56 W--28 L--11 U---0  2.0
10399289   37 HYLTIN, JOHN PAUL TX 2048*   2044*   W--49 L---3 D--31 H---0 U---0  2.0
12776447   38 GUCER, VASFI      TX 2002*   1992*   W--52 L---9 D--47 D--31 U---0  2.0
10293472   39 MCCUE, MARK E     TX 1901*   1908*   D--58 L--35 W--44 H---0 L--19  2.0
12537405   40 WEST, DARRYL L    TX 1900*   1906*   L--11 L--17 D--55 W--49 D--34  2.0
10371368   41 CLOVER, KELLY D   TX 1828*   1832*   L---4 L--19 W--56 W--57 L--18  2.0
10346355   42 DOTSON, JOHN B    TX 1832*   1824*   L--16 L--54 B---0 W--45 L--21  2.0
10018048   43 BONNELL, LEO W    TX 2017*   2001*   H---0 W--55 L---4 L--30 U---0  1.5
12101780   44 INGRAM, MICHAEL D TX 1926*   1897*   L---6 D--48 L--39 H---0 D--50  1.5
12419545   45 MACARTNEY-FILGATE TX 1900*   1900*   L--23 W--52 L--17 L--42 H---0  1.5
10401895   46 BINDER, JOSEPH P  TX 1900*   1900*   L---9 D--24 L--29 H---0 D--51  1.5
12500494   47 DONOVAN, MICHAEL  TX 1843*   1858*   H---0 D--13 D--38 F---0 U---0  1.5
10457262   48 O'NEILL, JULIA    TX 1800*   1800*   L--33 D--44 L--20 L--52 W--57  1.5
13733474   49 LI, KEVIN         TX 1793*   1780*   L--37 L--21 D--52 L--40 W--56  1.5
14160730   50 DONG, DYLAN ROSWE TX 1787*   1801*   W--60 L--10 L--13 L--28 D--44  1.5
12491661   51 NEUZIL, TOREY G   TX 1781*   1787*   L--27 D--29 H---0 U---0 D--46  1.5
15327362   52 JIMENEZ VERDUZCO, TX 1300/00 1710/05 L--38 L--45 D--49 W--48 L--29  1.5
20058682   53 FERNANDEZ, DANIEL TX 2448*   2436*   W--61 L--23 U---0 U---0 U---0  1.0
15183431   54 HERNANDEZ TORRES, TX 1939*   1938*   L---2 W--42 L--25 U---0 U---0  1.0
13915520   55 LI, ALEX          MD 1891*   1878*   D--12 L--43 D--40 L--21 U---0  1.0
13942075   56 NGUYEN, DANG MINH TX 1821*   1779*   L--25 L--36 L--41 B---0 L--49  1.0
14621150   57 POLAVARAM, RITHIK TX 1677*   1649*   L---5 B---0 L--24 L--41 L--48  1.0
12953905   58 NG, DANIEL J      TX 2203*   2202*   D--39 U---0 U---0 U---0 U---0  0.5
15294952   59 COELHO, TATIANE C TX 1808/15 1815/17 D--15 L--26 F---0 U---0 U---0  0.5
11406751   60 FLOURNOY, DONALD  TX 2042*   2029*   L--50 U---0 U---0 U---0 U---0  0.0
12933939   61 SHAN, DEVAN       TX 2003*   2000*   L--53 U---0 U---0 U---0 U---0  0.0
13388205   62 KALIYUR, ROHITH   TX 1992*   1998*   L---3 U---0 U---0 U---0 U---0  0.0
10457262   63 O'NEILL, JULIA    TX 1800*   1800*   L--18 U---0 U---0 U---0 U---0  0.0


Section:         2 RESERVE
Section Dates:   2014-01-03 - 2014-01-05
Sec Chief TD:    10399289 JOHN PAUL HYLTIN
Sec Asst Chf TD:
Stats:           5 Rounds, 48 Players, 106 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2014-01-05, Entered: 2014-01-05, Rated: 2014-01-06
Re-Rated:        2014-01-06

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
14909287    1 NEGRON, XAVIER EN TX 1601*   1761*   W--25 W--18 D--13 W--26 W---6  4.5
13966443    2 NGUYEN, NAM VAN   TX 1795*   1829*   H---0 W--45 W---8 D---3 W---7  4.0
14354622    3 KAIEDA, GENTA     TX 1723*   1766*   W--20 D--15 W--41 D---2 W--13  4.0
13210650    4 NICKELS, ERIK J   OK 1708*   1746*   W--30 L---9 W--10 W--16 W--12  4.0
14222517    5 HERRERA, DUANE RA TX 1678*   1703*   L--31 W--38 W--22 W--32 W--11  4.0
10776562    6 CROMEANS, DON     TX 1755*   1771*   W--17 W--28 W--26 D---7 L---1  3.5
14491983    7 TIAN, SAMUEL WALT TX 1741*   1764*   W--35 W--19 W---9 D---6 L---2  3.5
14362795    8 NARANG, IJAY      TX 1690*   1696*   D--33 W--24 L---2 W--41 W--21  3.5
13904006    9 KALIYUR, SHREYES  TX 1732*   1739*   W--48 W---4 L---7 D--20 W--24  3.5
14723017   10 SHAH, RISHABH     TX 1406*   1562*   D--29 W--21 L---4 W--35 W--20  3.5
14062958   11 LIU, GLEN         TX 1754*   1751*   H---0 W--23 W--14 D--13 L---5  3.0
12841966   12 FRANKLIN, JOSEPH  TX 1710*   1701*   D--23 W--36 D--15 W--31 L---4  3.0
13181604   13 MONTAZERI, EBRAHI TX 1700*   1706*   W--37 W--22 D---1 D--11 L---3  3.0
11447627   14 RICHARDSON, JOHN  TX 1661*   1658*   D--40 W--33 L--11 H---0 W--31  3.0
13750215   15 HAN, PATRICK ROY  TX 1607*   1667*   W--39 D---3 D--12 W--17 U---0  3.0
12777105   16 VISWANATH, LAKSHM TX 1583*   1577*   L--45 W--42 W--40 L---4 W--32  3.0
14118095   17 LE, COLLIN KHOI   TX 1577*   1582*   L---6 W--48 W--45 L--15 W--33  3.0
11289258   18 RIMPEL, LOUIS     TX 1793*   1773*   W--34 L---1 D--35 W--23 U---0  2.5
14427368   19 LU, ANDREW YI     TX 1580*   1562*   W--46 L---7 D--25 L--24 W--40  2.5
12841668   20 RICHARDS, EARL LE TX 1570*   1576*   L---3 W--34 W--27 D---9 L--10  2.5
14116846   21 MOHAMMADI, SINA   TX 1537*   1534*   D--41 L--10 W--30 W--25 L---8  2.5
14163490   22 YOUNG, STEPHEN ED TX 1532*   1518*   X---0 L--13 L---5 D--40 W--39  2.5
14605830   23 BANDI, ROHIT CHOU TX 1525*   1538*   D--12 L--11 W--46 L--18 W--41  2.5
13904027   24 CHEN, SHANNAN     TX 1518*   1548*   D--47 L---8 W--37 W--19 L---9  2.5
12845776   25 HUNT, JAMES G     TX 1373/09 1479/14 L---1 W--39 D--19 L--21 W--36  2.5
12561407   26 DAVIS, CHARLES R  TX 1734*   1716*   W--38 W--31 L---6 L---1 U---0  2.0
14249467   27 RAO, ROHIT        TX 1670*   1612*   D--32 D--40 L--20 L--33 W--43  2.0
14750730   28 BATTULA, RAHUL    TX 1642*   1599*   W--42 L---6 L--31 D--39 D--30  2.0
10402701   29 MC LEMORE, SAMUEL TX 1633*   1606*   D--10 L--41 H---0 U---0 W--45  2.0
14440311   30 RAGOYTIA, PEDRO   TX 1503*   1489*   L---4 H---0 L--21 W--46 D--28  2.0
13551302   31 FERNANDES, LOUIS  TX 1503*   1531*   W---5 L--26 W--28 L--12 L--14  2.0
15209441   32 BUTCHER, ANDY     TX 1475/08 1496/12 D--27 W--47 H---0 L---5 L--16  2.0
13621707   33 NARVEKAR, NEIL    TX 1458*   1477*   D---8 L--14 H---0 W--27 L--17  2.0
14725124   34 TROSCLAIR, ROCCO  TX 1213*   1226*   L--18 L--20 L--42 B---0 W--48  2.0
12077360   35 MINGS, THOMAS ERW TX 1576*   1564*   L---7 W--44 D--18 L--10 U---0  1.5
12406492   36 DOO, RAYMOND      TX 1529*   1504*   H---0 L--12 U---0 W--45 L--25  1.5
14587428   37 DOTY, TIMOTHY     TX 1474*   1433*   L--13 D--46 L--24 D--43 H---0  1.5
14685284   38 MOHANRAM, RAHUL   TX 1414*   1418*   L--26 L---5 W--48 U---0 H---0  1.5
13629093   39 PINGALE, CHINMAY  TX 1443*   1424*   L--15 L--25 W--44 D--28 L--22  1.5
14558003   40 HAMILTON, MIKE    TX 1427*   1429*   D--14 D--27 L--16 D--22 L--19  1.5
12508047   41 STRYK, ROBERT A   TX 1409*   1421*   D--21 W--29 L---3 L---8 L--23  1.5
12658051   42 LITTLE, JEFF      TX 1422/22 1408/25 L--28 L--16 W--34 U---0 U---0  1.0
13051538   43 SHAN, KESAVAN     TX 1378*   1371*   H---0 U---0 U---0 D--37 L--27  1.0
13945431   44 LI, NATANIAL      TX 1380*   1340*   F---0 L--35 L--39 D--48 D--46  1.0
13991268   45 KOHLI, RAJ SOOD   TX 1302*   1311*   W--16 L---2 L--17 L--36 L--29  1.0
15326608   46 SCROGGINS, CLINTO TX 1271/00 1232/05 L--19 D--37 L--23 L--30 D--44  1.0
10038596   47 HAMER, TADEUSZ    TX 1704*   1669*   D--24 L--32 U---0 U---0 U---0  0.5
10392748   48 RIDGE, GLYN W     TX 1402*   1400*   L---9 L--17 L--38 D--44 L--34  0.5


Section:         3 NOVICE
Section Dates:   2014-01-03 - 2014-01-05
Sec Chief TD:    12780751 ALEXANDER L BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 46 Players, 106 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2014-01-05, Entered: 2014-01-05, Rated: 2014-01-06
Re-Rated:        2014-01-06

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12575888    1 DUGAN, DON        TX 1342/25 1439*   W--39 W--40 W--15 W---4 W---6  5.0
14729133    2 WANG, NEO         TX 1246*   1361*   W--41 W--29 H---0 W--19 W---7  4.5
12751529    3 ABRAHAM, MARK     TX 1337*   1349*   W--23 W--21 L---4 W--32 W--16  4.0
14336625    4 GUCER, DORU       TX 1244*   1316*   W--33 W--30 W---3 L---1 W--17  4.0
14805731    5 LAI, EVAN XING    TX 1025*   1169*   L---6 W--43 W--44 W--12 W--11  4.0
11345310    6 TREAT, BOBBY R    TX 1362*   1384*   W---5 W--22 W--13 H---0 L---1  3.5
14140920    7 DETCHEVERRY, MIKE TX 1361*   1334*   D--16 W--24 W--10 W---8 L---2  3.5
13014636    8 LEONE, ROBERT EDW TX 1287*   1288*   W--25 D--38 W--32 L---7 W--22  3.5
15091825    9 BRICKEY, JAMES    TX 1220/25 1226*   W--42 L--32 H---0 W--25 W--19  3.5
12662806   10 SANEPOUR, CAMERON MD 1097*   1215*   W--44 D--19 L---7 W--18 W--20  3.5
12711007   11 LAWRENCE, FRANK W TX 1347*   1301*   L--30 W--42 W--23 W--21 L---5  3.0
12775561   12 REYES, ANGEL G    TX 1270*   1228*   L--32 W--33 W--30 L---5 W--28  3.0
12859284   13 FERNANDES, ERNEST TX 1263*   1245*   W--26 W--28 L---6 L--16 W--27  3.0
12402793   14 GREEN, ROBERT A   TX 1210*   1160*   L--27 L--26 W--43 W--41 W--30  3.0
15188568   15 RESTAINO, IAN     TX 1208/09 1189/14 W--34 W--27 L---1 L--17 W--31  3.0
14768932   16 JACOB, LIJOY      TX 1004/19 1176/23 D---7 W--18 H---0 W--13 L---3  3.0
14768953   17 LIJOY, JACOB      TX  927*   1113*   D--18 W--20 H---0 W--15 L---4  3.0
14249452   18 RAO, ROHAN        TX 1336*   1276*   D--17 L--16 W--37 L--10 W--32  2.5
13733447   19 INGRAM, ERIC MICH TX 1321*   1289*   W--31 D--10 W--38 L---2 L---9  2.5
12619871   20 WARD, DAVID       TX 1287*   1233*   D--24 L--17 W--39 W--29 L--10  2.5
13842543   21 LEMPER, DAVID     TX 1199*   1170*   W--35 L---3 W--31 L--11 D--23  2.5
14901982   22 MACARTNEY-FILGATE TX 1198*   1176*   W--43 L---6 D--29 W--24 L---8  2.5
12503749   23 FRAY, RICHARD P   TX  974*    984*   L---3 W--46 L--11 W--44 D--21  2.5
15267340   24 DESAI, KUSH KALPE TX  964/09 1060/14 D--20 L---7 W--35 L--22 W--38  2.5
15119345   25 SINKS, EVERETT DR TX  808*    888*   L---8 W--36 D--28 L---9 W--39  2.5
14685290   26 MOHANRAM, ATHUL   TX  861*   1004*   L--13 W--14 W--40 U---0 H---0  2.5
15203058   27 ROBERTS, JAMES P  TX  831*    959*   W--14 L--15 H---0 W--40 L--13  2.5
12449285   28 DOUGLAS, LLOYD E  NC 1022*    991*   W--37 L--13 D--25 H---0 L--12  2.0
14768341   29 VEACH, JAHN FRANC TX 1009/17 1034/22 W--45 L---2 D--22 L--20 D--35  2.0
14589782   30 RAMESH, KRISHNA   TX 1000*   1032*   W--11 L---4 L--12 W--42 L--14  2.0
14609278   31 NGUYEN, JASON HIE TX  993*    980*   L--19 W--34 L--21 W--33 L--15  2.0
14909334   32 GUMBULA, RAAJ RED TX  923*   1043*   W--12 W---9 L---8 L---3 L--18  2.0
15119330   33 SINKS, PEYTON FOR TX  787*    795*   L---4 L--12 W--36 L--31 W--44  2.0
15103814   34 LOO, HAOZHE       TX  709*    727*   L--15 L--31 L--41 W--46 W--40  2.0
15063754   35 GUMBULA, SAAJ     TX  692*    783*   L--21 D--39 L--24 W--43 D--29  2.0
14827532   36 AMBATI, KARTHIKEY TX  482*    543*   L--38 L--25 L--33 B---0 W--41  2.0
14217298   37 PARSONS, JUSTIN   TX  427/05  491/09 L--28 B---0 L--18 L--39 W--46  2.0
15082053   38 YEUNG, WESLEY     TX 1218*   1171*   W--36 D---8 L--19 U---0 L--24  1.5
14630613   39 TAYLOR, THOMAS R  TX  986*    932*   L---1 D--35 L--20 W--37 L--25  1.5
13382728   40 LEONE, ROSS LYNN, TX 1064*    965*   W--46 L---1 L--26 L--27 L--34  1.0
14989818   41 CARBAJAL, ERIC EL TX  876*    797*   L---2 L--44 W--34 L--14 L--36  1.0
14272966   42 SENAPATHI, SHRIYA TX  921*    892*   L---9 L--11 W--46 L--30 U---0  1.0
14424807   43 LE, HELEN         TX  732*    694*   L--22 L---5 L--14 L--35 B---0  1.0
15267361   44 DESAI, PAAWAN KAL TX  641/09  654/14 L--10 W--41 L---5 L--23 L--33  1.0
14140920   45 DETCHEVERRY, MIKE TX 1361*   1334*   L--29 U---0 U---0 U---0 U---0  0.0
15302273   46 SINKS, JOLIE T    TX  506/05  428/10 L--40 L--23 L--42 L--34 L--37  0.0


Section:         4 EXTRA RATED
Section Dates:   2014-01-03 - 2014-01-05
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2014-01-05, Entered: 2014-01-05, Rated: 2014-01-06
Re-Rated:        2014-01-06

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12933939    1 SHAN, DEVAN       TX 2000*   2006*   W---3  1.0
12560685    2 DURSTON, JOHN     TX 1977*   1979*   W---4  1.0
13942075    3 NGUYEN, DANG MINH TX 1779*   1771*   L---1  0.0
14163490    4 YOUNG, STEPHEN ED TX 1518*   1515*   L---2  0.0


Section:         5 HOUSE
Section Dates:   2014-01-03 - 2014-01-05
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           4 Rounds, 3 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2014-01-05, Entered: 2014-01-05, Rated: 2014-01-06
Re-Rated:        2014-01-06

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15193286    1 SAMPATH, RAMESH   TX 1104/00  892/02 D---3 U---0 U---0 D---2  1.0
14725124    2 TROSCLAIR, ROCCO  TX 1226*   1204*   U---0 U---0 U---0 D---1  0.5
14827532    3 AMBATI, KARTHIKEY TX  543*    574*   D---1 U---0 U---0 U---0  0.5

©2024 Austin Chess Club, all rights reserved.